Precision Pistol shooters who achieve exceptional scores in sanctioned NRA competitions can earn a place in the NRA Honorary Club. Membership is awarded to individuals who meet or exceed set scores during these tournaments.
Precision Pistol has three honorary clubs: 2600 Club, 2650 Club and 2670 Club. The clubs are open to any individual who fires a score that equals or surpasses the score indicated in the club’s name. The NRA Competitive Shooting Division manages these clubs.
Due to staffing shortages, the NRA Competitive Shooting Division temporarily paused Honorary Club recognition in 2019. The situation was further impacted by COVID and additional resource constraints within the National Rifle Association of America.
In fall 2025, the NRA Pistol Committee re-engaged to not only restore Honorary Club recognition, but also to recognize shooters between 2019 and 2025, plus one entry from 2018. With the expert assistance of NRA’s new tournament operations manager and information services division, a list of potential Honorary Club members was created. The NRA Pistol Committee then reviewed and finalized this list, allowing the Competitive Shooting Division to distribute awards.
Thirty-two shooters earned 2600 Club honors, five qualified for the 2650 Club, and one—Greg Markowski, with a score of 2670 fired in September 2018—earned induction into the prestigious 2670 Club.
Special thanks go to the Traditional Shooting Sports manager for gathering addresses, preparing certificates and letters, obtaining pins and medallions, and sending awards to deserving shooters. Appreciation is also extended to the Bullseye community for assistance with updating scores and contact information. All awards have been mailed or will be sent soon. Congratulations to all the recipients listed below.
2600 CLUB
| Name | Score | Date Fired |
|---|---|---|
| Mason Talbert | 2616 | 3/17/2019 |
| Carl Clegg, Jr. | 2645 | 4/5/2019 |
| Charles Petrotto | 2633 | 5/5/2019 |
| Clifford White, Jr. | 2605 | 5/18/2019 |
| Eric Lawrence | 2627 | 5/24/2019 |
| Nestor Pena | 2610 | 5/24/2019 |
| Jerrod Adams | 2610 | 6/9/2019 |
| Lisa Emmert | 2613 | 7/5/2019 |
| Christopher Hudock | 2610 | 7/5/2019 |
| John Kish | 2622 | 8/24/2019 |
| Jordan Kramp | 2623 | 8/24/2019 |
| Seth Innes | 2606 | 9/6/2019 |
| Walker Buckman | 2617 | 9/20/2019 |
| Franklin Dessuit | 2620 | 9/21/2019 |
| Sally Talbott | 2602 | 9/28/2019 |
| Daniel Miller | 2603 | 10/13/2019 |
| Joshua Kingery | 2612 | 7/19/2020 |
| Anthony Bellipanni | 2600 | 8/15/2020 |
| David Paquette, Jr. | 2605 | 9/25/2020 |
| John O’Donnell | 2604 | 5/28/2021 |
| Mark Prince | 2605 | 5/29/2021 |
| Charles Hays | 2600 | 8/14/2021 |
| Jeffrey Hall | 2603 | 8/29/2021 |
| Scott Beyer | 2605 | 9/24/2021 |
| Jeff Ekblad | 2600 | 6/26/2022 |
| Greg Gardella | 2603 | 8/21/2022 |
| Willard Wright | 2611 | 12/4/2022 |
| Christopher Bruns | 2631 | 6/24/2023 |
| Joseph D’Aleo | 2607 | 8/20/2023 |
| Charles Yee | 2626 | 3/24/2024 |
| Gurol Yomut | 2604 | 8/24/2024 |
| Jared Sonti | 2603 | 10/26/2025 |
2650 CLUB
| Name | Score | Date Fired |
|---|---|---|
| Greg Markowski | 2665 | 4/5/2019 |
| Jonathan Shue | 2654 | 5/19/2019 |
| Carl Clegg, Jr. | 2656 | 5/24/2019 |
| Travis Jorgenson | 2650 | 9/13/2020 |
| Ryan Franks | 2653 | 7/8/2022 |
2670 CLUB
| Name | Score | Date Fired |
|---|---|---|
| Greg Markowski | 2670 | 9/7/2018 |
Starting in 2026, Match Directors should report competitor achievements using the reporting form at competitions.nra.org. Updates will be posted quarterly.






